<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Operation Green Living &#187; Energy Saving</title>
	<atom:link href="http://opgreens.org/category/energy-saving/feed" rel="self" type="application/rss+xml" />
	<link>http://opgreens.org</link>
	<description>Recycle and Environmental Blog</description>
	<lastBuildDate>Wed, 10 Aug 2011 08:19:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Save Cash and the Environment with Renewable Energy</title>
		<link>http://opgreens.org/save-cash-and-the-environment-with-renewable-energy</link>
		<comments>http://opgreens.org/save-cash-and-the-environment-with-renewable-energy#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:48:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Added Incentive]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Big Mistake]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Endeavours]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Ground Source Heat]]></category>
		<category><![CDATA[Ground Source Heat Pump]]></category>
		<category><![CDATA[Ground Source Heat Pumps]]></category>
		<category><![CDATA[Home Solar Panels]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Renewable Energy Sources]]></category>
		<category><![CDATA[Saving The Environment]]></category>
		<category><![CDATA[Sky Rocket]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Worry]]></category>

		<guid isPermaLink="false">http://opgreens.org/?p=1821</guid>
		<description><![CDATA[







Renewable energy for the home has long been thought of as being the best option for the environment, yet far too few people actually take it up. This can be a big mistake. With carbon emissions on the rise it’s essential that we look out for the environment in our daily endeavours, and now there’s [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Renewable energy for the home has long been thought of as being the best option for the environment, yet far too few people actually take it up. This can be a big mistake. With carbon emissions on the rise it’s essential that we look out for the environment in our daily endeavours, and now there’s even an added incentive – reducing our carbon footprint can not only help the environment, but it can cut down our energy bills as well.</p>
<p>By opting for renewable energy sources such as <a href="http://www.freesource.co.uk "><strong>solar panels</strong></a> or <a href="http://www.freesource.co.uk/pages/heat-pumps"><strong>ground source heat pumps</strong></a> you can enjoy fantastic savings on your energy bills, and because you’re not at the mercy of oil companies you can be confident that your bills won’t suddenly sky rocket should they decide to change their prices. You can become totally self-sufficient and can drastically cut down your carbon footprint as well, and don’t worry about the initial cost of installation – although this can put some people off, the savings that you’ll make will be well worth it.</p>
<p>So, if you want to save cash whilst saving the environment make sure to choose <a href="http://www.freesource.co.uk/pages/domestic-renewable-energy"><strong>renewable energy for the home</strong></a>. If you make the switch you’ll drastically cut down your energy bills whilst being safe in the knowledge that you’re doing your bit to help protect the environment for generations to come, so make sure to bear it in mind and come to us for all the advice you could need and you’ll soon see ways you can save some cash.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://opgreens.org/save-cash-and-the-environment-with-renewable-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors to Consider Before Buying Energy Management Solutions</title>
		<link>http://opgreens.org/factors-to-consider-before-buying-energy-management-solutions</link>
		<comments>http://opgreens.org/factors-to-consider-before-buying-energy-management-solutions#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:19:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Business Budget]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Energy Management Solutions]]></category>
		<category><![CDATA[Energy Solutions]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://opgreens.org/?p=1812</guid>
		<description><![CDATA[Most businesses today look out for energy management solutions that help them to cut down their energy consumption. But average businesses still have to think a lot before they get energy management solutions because they don&#8217;t have all the finance to back them up. Hence, there are various questions that they need to ask before [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Most businesses today look out for <a href="http://www.eguestcontrols.com/"><strong>energy management solutions</strong></a> that help them to cut down their energy consumption. But average businesses still have to think a lot before they get energy management solutions because they don&#8217;t have all the finance to back them up. Hence, there are various questions that they need to ask before they actually go ahead and buy energy management solutions for their company.</p>
<p>The important factor that can affect your decision is the cost. Hence, always look out for energy solutions that fit your business budget. Don&#8217;t go for expensive energy management solutions that can rip you off. You should also consider the amount of money you will spend on installation and maintenance of such solutions. Another factor that you should look out for is the space that it will require. If your office is small, you will need to get systems that are small and efficient. Before you actually buy this system you should also have a fair idea of how much savings you are going to make out it. Ensure that you save more than what you spend on installation and maintenance because if you don&#8217;t save much and if you spend a lot on maintenance then you are not getting any profit from it.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://opgreens.org/factors-to-consider-before-buying-energy-management-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Energy, Save the World</title>
		<link>http://opgreens.org/save-energy-save-the-world</link>
		<comments>http://opgreens.org/save-energy-save-the-world#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:35:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Fuels]]></category>
		<category><![CDATA[Continuous Fight]]></category>
		<category><![CDATA[Destructive Forces]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Effects Of Global Warming]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Extreme Heat]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Modes Of Transportation]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[Ozone Layer]]></category>
		<category><![CDATA[Snow Storm]]></category>
		<category><![CDATA[Sources Of Electricity]]></category>
		<category><![CDATA[Sources Of Energy]]></category>
		<category><![CDATA[World Today]]></category>
		<category><![CDATA[Wrath]]></category>

		<guid isPermaLink="false">http://opgreens.org/energy-saving/save-energy-save-the-world/</guid>
		<description><![CDATA[Global warming is an ever present problem that every person in the world today has. And I bet that almost everyone has seen how destructive the wrath of Mother Nature can be. With flash flooding, snow storm, hurricane and typhoon to extreme heat and drought – every part of the world have experienced the effects [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Global warming is an ever present problem that every person in the world today has. And I bet that almost everyone has seen how destructive the wrath of Mother Nature can be. With flash flooding, snow storm, hurricane and typhoon to extreme heat and drought – every part of the world have experienced the effects of this phenomenon. Though it looks like that there is no stopping it, everyone still can do something to minimize the effects of global warming. And it starts with proper <a href="http://www.cpowered.com/"><strong>energy management</strong></a>.</p>
<p>Being able to lessen your consumption of energy is one way to help in this continuous fight to alleviate the destructive forces of global warming. We all know that global warming is caused by the continuous damage to the ozone layer because of excessive use of carbon fuels. So by minimizing our carbon footprint, we can actually help this very important cause.</p>
<p>Using other sources of energy aside from fossil fuel can also be of big help. Other sources of electricity like hydro-power and geothermal energy are now being developed, improved and used to power many homes and offices all over the world. Biodiesel and biofuel have also been a very big thing as far as powering cars and other modes of transportation is concerned.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://opgreens.org/save-energy-save-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panacea at Green Fest 2009 (reloaded) (1 of 8)</title>
		<link>http://opgreens.org/panacea-at-green-fest-2009-reloaded-1-of-8</link>
		<comments>http://opgreens.org/panacea-at-green-fest-2009-reloaded-1-of-8#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:10:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Energy Movement]]></category>
		<category><![CDATA[Fest]]></category>
		<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Government Help]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Local Member]]></category>
		<category><![CDATA[Local Members]]></category>
		<category><![CDATA[Open Source Technologies]]></category>
		<category><![CDATA[Panacea]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Public Access]]></category>
		<category><![CDATA[reloaded]]></category>
		<category><![CDATA[Replication]]></category>

		<guid isPermaLink="false">http://opgreens.org/energy-saving/panacea-at-green-fest-2009-reloaded-1-of-8/</guid>
		<description><![CDATA[					
					
Panacea presented open source technologies at Australia&#8217;s biggest green festival (www.greenfest.com.au) in order to educate the public and government to superior pollution cutting and energy saving technologies. This was also done to support the open source free energy movement. Please forward this information to your local member and help create further public access to these [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7WeuBnQYgrA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7WeuBnQYgrA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Panacea presented open source technologies at Australia&#8217;s biggest green festival (www.greenfest.com.au) in order to educate the public and government to superior pollution cutting and energy saving technologies. This was also done to support the open source free energy movement. Please forward this information to your local member and help create further public access to these energy saving and pollution cutting devices. Technical instructions on the replication of these devices can be found on the www.panaceauniversity.org site. Please forward this information to your local members of government and help support this work. We need you help to do so.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://opgreens.org/panacea-at-green-fest-2009-reloaded-1-of-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energie Sant</title>
		<link>http://opgreens.org/energie-sant</link>
		<comments>http://opgreens.org/energie-sant#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:24:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Energie]]></category>
		<category><![CDATA[Sant]]></category>

		<guid isPermaLink="false">http://opgreens.org/energy-saving/energie-sant/</guid>
		<description><![CDATA[Un cours facile et simple sur l&#8217;autohypnose.
Energie Sant


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Un cours facile et simple sur l&#8217;autohypnose.<br />
<a rel="nofollow" href="http://zuzzi.SHAMINOS.hop.clickbank.net">Energie Sant</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://opgreens.org/energie-sant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI AP1900 Commercial &#8211; English version</title>
		<link>http://opgreens.org/msi-ap1900-commercial-english-version</link>
		<comments>http://opgreens.org/msi-ap1900-commercial-english-version#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:14:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[AP1900]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Design Energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Msi]]></category>
		<category><![CDATA[Noise Reduction]]></category>
		<category><![CDATA[Perfect Balance]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[Reduction Functions]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Work Space]]></category>

		<guid isPermaLink="false">http://opgreens.org/energy-saving/msi-ap1900-commercial-english-version/</guid>
		<description><![CDATA[					
					
The AP1900 is the personal computer that achieved the perfect balance of design, energy-saving, instant internet access and saving work space. MSI AP1900 is the slimmest All-In-One PC design,only 35mm in width. The 19 16:9 screen can add 14% more viewing area than regular 16:10 designs. The MSI AP1900 is equipped with the Intel® Atom™ [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Xapa4zyGfw4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Xapa4zyGfw4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The AP1900 is the personal computer that achieved the perfect balance of design, energy-saving, instant internet access and saving work space. MSI AP1900 is the slimmest All-In-One PC design,only 35mm in width. The 19 16:9 screen can add 14% more viewing area than regular 16:10 designs. The MSI AP1900 is equipped with the Intel® Atom™ processor. It has all the outstanding features as the regular PC, added with energy-saving and noise-reduction functions.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://opgreens.org/msi-ap1900-commercial-english-version/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Utilities &#8211; Energy Saving Devices</title>
		<link>http://opgreens.org/utilities-energy-saving-devices</link>
		<comments>http://opgreens.org/utilities-energy-saving-devices#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:07:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Electricity Bills]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Monitors]]></category>
		<category><![CDATA[Energy Saving Devices]]></category>
		<category><![CDATA[Everyday Living]]></category>
		<category><![CDATA[Exact Amounts]]></category>
		<category><![CDATA[Existing System]]></category>
		<category><![CDATA[Extra Energy]]></category>
		<category><![CDATA[Godsend]]></category>
		<category><![CDATA[Handy Devices]]></category>
		<category><![CDATA[Laundry Balls]]></category>
		<category><![CDATA[Lightbulbs]]></category>
		<category><![CDATA[Meter Reading]]></category>
		<category><![CDATA[Motion Sensor]]></category>
		<category><![CDATA[Reducing Energy]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[System 13]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Utility Bills]]></category>

		<guid isPermaLink="false">http://opgreens.org/energy-saving/utilities-energy-saving-devices/</guid>
		<description><![CDATA[The cost of living has seen a rapid growth in recent times, with the ongoing credit crunch affecting everything from the food we eat to the cars we run.
&#13;
For some, energy saving devices can be a godsend when it comes to the utility bills. There are now devices to help us all around the house [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>The cost of living has seen a rapid growth in recent times, with the ongoing credit crunch affecting everything from the food we eat to the cars we run.</p>
<p>&#13;</p>
<p>For some, energy saving devices can be a godsend when it comes to the utility bills. There are now devices to help us all around the house &#8211; from adaptors that will time out and stop current if appliances have been left for a long time and even kettles that will boil exact amounts of water.</p>
<p>&#13;</p>
<p>With consumers looking to technology to help save on the cost of their <a onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.moneysupermarket.com/utilities/cheaper-gas-electricity.aspx">utilities</a>, many are now turning to equipment such as energy monitors – which record data based on your meter reading and will give statistics about your energy use, letting you know if you’re using to much.</p>
<p>&#13;</p>
<p>Lightbulbs that use less voltage have been developed and can help households to reduce their carbon footprint and save money on their <a onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.moneysupermarket.com/c/gas-and-electricity/bills">electricity bills</a>.</p>
<p>&#13;</p>
<p>And it’s not just confined to inside the house; many are now turning to wind turbines that can be mounted on property and in gardens in order to generate extra energy for everyday living – with some choosing to sell back the excess back to the energy companies.</p>
<p>&#13;</p>
<p>Even simple devices such as laundry balls can help in reducing energy costs, even simple steps such as ensuring you turn off the lights when you leave the room can make a difference.</p>
<p>&#13;</p>
<p>The development of motion sensor lighting has allowed such technology become more easily available to homeowners, thus providing an opportunity to save money by changing a simple part of their existing system.</p>
<p>&#13;</p>
<p><a onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.moneysupermarket.com/utilities/cheaper-gas-electricity.aspx">Gas and electricity prices</a> have skyrocketed as of late, so investing in some energy saving devices can make a real difference to your bills.</p>
<p>&#13;</p>
<p>Many handy devices, such as energy-saving extension plugs are now available for an affordable price, which could in turn lead to big savings on utility bills in future.</p>
<p>&#13;</p>
<p> </p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://opgreens.org/utilities-energy-saving-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time : How to Stop Wasting Time, Start Saving Hours &amp; Enjoy Life</title>
		<link>http://opgreens.org/time-how-to-stop-wasting-time-start-saving-hours-enjoy-life</link>
		<comments>http://opgreens.org/time-how-to-stop-wasting-time-start-saving-hours-enjoy-life#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:04:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Multitasking]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Wasting]]></category>
		<category><![CDATA[Wasting Time]]></category>

		<guid isPermaLink="false">http://opgreens.org/energy-saving/time-how-to-stop-wasting-time-start-saving-hours-enjoy-life/</guid>
		<description><![CDATA[Calling all multitasking moms! This audio/worksheet kit will help you get off the treadmill of life by helping you streamline your schedule and change your perspective. It won&#8217;t add more hours in your day, but it will help you enjoy them more!
Time : How to Stop Wasting Time, Start Saving Hours &#038; Enjoy Life


No related [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Calling all multitasking moms! This audio/worksheet kit will help you get off the treadmill of life by helping you streamline your schedule and change your perspective. It won&#8217;t add more hours in your day, but it will help you enjoy them more!<br />
<a rel="nofollow" href="http://zuzzi.MULTI410.hop.clickbank.net">Time : How to Stop Wasting Time, Start Saving Hours &#038; Enjoy Life</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://opgreens.org/time-how-to-stop-wasting-time-start-saving-hours-enjoy-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Cruise Ship Officer Reveals Insider Secrets of the Cruise Industry</title>
		<link>http://opgreens.org/ex-cruise-ship-officer-reveals-insider-secrets-of-the-cruise-industry</link>
		<comments>http://opgreens.org/ex-cruise-ship-officer-reveals-insider-secrets-of-the-cruise-industry#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:36:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Cb]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Cruise Industry]]></category>
		<category><![CDATA[Cruise Passenger]]></category>
		<category><![CDATA[Cruise Savings]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[ExCruise]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Insider Secrets]]></category>
		<category><![CDATA[Officer]]></category>
		<category><![CDATA[Reveals]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Tweaked]]></category>

		<guid isPermaLink="false">http://opgreens.org/energy-saving/ex-cruise-ship-officer-reveals-insider-secrets-of-the-cruise-industry/</guid>
		<description><![CDATA[Conversions have increased by 100% in 2010 with tweaked sales page! #1 Cruise Savings Guide on Cb. Unlimited market &#8211; every cruise passenger is guaranteed to reduce the cost of their cruise with these insider secrets. 70% commission, low refund rate.
Ex-Cruise Ship Officer Reveals Insider Secrets of the Cruise Industry


No related posts.
Related posts brought to [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Conversions have increased by 100% in 2010 with tweaked sales page! #1 Cruise Savings Guide on Cb. Unlimited market &#8211; every cruise passenger is guaranteed to reduce the cost of their cruise with these insider secrets. 70% commission, low refund rate.<br />
<a rel="nofollow" href="http://zuzzi.DBII33.hop.clickbank.net">Ex-Cruise Ship Officer Reveals Insider Secrets of the Cruise Industry</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://opgreens.org/ex-cruise-ship-officer-reveals-insider-secrets-of-the-cruise-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Green Technology Makes Real Environmental Impact: Xerox</title>
		<link>http://opgreens.org/how-green-technology-makes-real-environmental-impact-xerox</link>
		<comments>http://opgreens.org/how-green-technology-makes-real-environmental-impact-xerox#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:11:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Greenhouse Gas Reduction]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Promoting Energy]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Solid Ink]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Xerox]]></category>
		<category><![CDATA[Xerox Employees]]></category>
		<category><![CDATA[Xerox Ink]]></category>

		<guid isPermaLink="false">http://opgreens.org/energy-saving/how-green-technology-makes-real-environmental-impact-xerox/</guid>
		<description><![CDATA[					
					
www.xerox.com Children of Xerox employees share how the Xerox ColorQube will benefit the next generation through its lower environmental impact. Real-world comparisons of the waste reduced and energy saved with the installation of just one ColorQube printer are provided, demonstrating Xerox&#8217;s commitment to environmentally friendly efforts supporting sustainability, reducing the carbon footprint in their manufacturing [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CpvmtaHALks?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CpvmtaHALks?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.xerox.com Children of Xerox employees share how the Xerox ColorQube will benefit the next generation through its lower environmental impact. Real-world comparisons of the waste reduced and energy saved with the installation of just one ColorQube printer are provided, demonstrating Xerox&#8217;s commitment to environmentally friendly efforts supporting sustainability, reducing the carbon footprint in their manufacturing and distribution, promoting energy saving practices such as greenhouse gas reduction and green technology such as Xerox&#8217;s solid ink.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://opgreens.org/how-green-technology-makes-real-environmental-impact-xerox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

